Trane S-Series Gas Furnaces
A closer look inside the S9 Series Condensing Furnace
S9-Series Furnace Model
S9V2-VS | S9V2 | S9X2 | |
Annual Fuel Utilization Efficiency – (AFUE) | 97.0 | 96.0 | Up to 96.0 |
Variable Speed ECM Blower Motor With Comfort R™ | • | • | |
High Efficiency Constant Torque ECM Motor | • | ||
Two-Stage Heat | • | • | • |
Variable-Speed Draft Inducer | • | ||
Two-Speed Draft Inducer | • | • | |
Silicon Nitride Hot Surface Igniter | • | • | • |
Heavy Steel Insulated Heat Exchanger Cabinet | • | • | • |
Automotive-Grade Gaskets | • | • | • |
Insulated Blower Compartment | • | • | • |
Stainless Steel Primary And Secondary Heat Exchangers | • | • | • |
Compatible With Trane CleanEffects™ TFD Models | • | • | • |
Self Diagnosing Integrated Furnace Control | • | • | • |
Compatible With TruComfort™ Variable Speed | • | • |
S9V2-VS Gas Furnace
- AFUE up to 97%
- 2 Heating Stages
S9V2 Gas Furnace
- AFUE up to 96%
- 2 Heating Stages
S9X2 Gas Furnace
- AFUE up to 96%
- 2 Heating Stages
A closer look inside S8 Series Non-Condensing Furnace
S8-Series Furnace Model
S8X2 | S8X1 | S8B1 | |
Annual Fuel Utilization Efficiency – (AFUE) | 80 | 80 | 80 |
Two-Stage Heat | • | ||
Single-Stage Heat | • | • | |
High Efficiency, Constant Torque ECM Blower Motor | • | • | • |
Two-Speed Draft Inducer | • | ||
Durable Silicon Nitride Hot Surface Igniter | • | • | • |
Insulate Blower Compartment | • | • | |
Heavy Steel Insulated Heat Exchanger Cabinet | • | • | • |
Automotive-Grade Gaskets | • | • | • |
Aluminized Steel Heat Exchanger | • | • | • |
Compatible With Trane CleanEffects™ TFD Models | • | • | • |
Self Diagnosing Integrated Furnace Control | • | • | • |
S8X2 Gas Furnace
- AFUE up to 80%
- 2 Heating Stages
Trane 95 & 90 Series Gas Furnaces
XC95M Gas Furnace
- AFUE up to 97.3%
- Multi Heating Stages
XV95 Gas Furnace
- AFUE up to 96.7%
- 2 Heating Stages
XR95 Gas Furnace
- AFUE up to 95%
- 1 Heating Stage
XT95 Gas Furnace
- AFUE up to 95%
- 1 Heating Stage
XB90 Gas Furnace
- AFUE up to 92%
- 1 Heating Stage